Download OpenAPI specification:
The Central Registry API allows external systems to interconnect with the Central Registry.
Error codes follow the <endpoint>-<detail> pattern.
10-xxx → Patient contact submissions11-xxx → Patient discharges
See the Error Dictionary schema for a full list of codes and descriptions.The authentication process has two steps:
Error codes describe the specific meaning of the error. Standard HTTP response codes are used to indicate success or failure.
| Code | Meaning |
|---|---|
| 10-001 | Payload was empty or not readable for patient contact submission. |
| 10-002 | Request failed patient contact validation rules. |
| 10-101 | Provided site identifier could not be resolved for patient contact. |
| 10-102 | Patient record could not be found for the given site. |
| 10-103 | Patient consent for contact messaging was not provided or was revoked. |
| 10-201 | Central Registry rejected the patient contact submission. |
| 10-999 | Unexpected error occurred while submitting patient contact information. |
| 11-001 | Payload was empty or not readable for discharge submission. |
| 11-002 | Request failed discharge validation rules. |
| 11-101 | Provided site identifier could not be resolved for discharge. |
| 11-102 | Patient record could not be found for discharge. |
| 11-103 | Discharge request conflicts because the patient is already discharged. |
| 11-201 | Central Registry rejected the discharge request. |
| 11-999 | Unexpected error occurred while submitting a discharge. |
This endpoint allows an authorized user to login to The Central Registry and obtain an authentication token.
| first_name required | string First Name: The first name of the user. |
| last_name required | string Last Name: The last name of the user. |
| unique_site_id required | string = 8 characters Unique Site ID: An identifier that's composed of the 2-character short name for the state, and 6-digits that follow the first segment. |
{- "first_name": "Test",
- "last_name": "User",
- "unique_site_id": "DE434055"
}{- "success": true,
- "token": "eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9...",
- "expires": "2023-12-31T23:59:59Z"
}This endpoint allows an authorized user to discharge a patient from The Central Registry.
11-xxx prefix (see Error Dictionary).| discharge_user_name required | string Discharge User Name: The full name of the user in the clinic software platform that is performing the discharge. This will be used for auditing purposes. |
| unique_site_id required | string = 8 characters Unique Site ID: An identifier that's composed of the 2-character short name for the state, and 6-digits that follow the first segment. |
| crid required | string = 9 characters Central Registry ID: A unique 9-character identifier for the patient in the Central Registry. Must be exactly 9 characters long. |
| identification_hash required | string Identification Hash: A hash of the birthdate using the separately provided secret key, to validate that the selected patient is correct. Important Details:
|
| discharge_date required | string <date> Actual date of discharge in ISO8601 format (YYYY-MM-DD).
|
| discharge_reason required | integer Reason for discharge, represented by an integer code. The discharge reason “Patient did not complete the admission process” may ONLY be selected if the patient has not yet received any doses of medication in this episode. Must be one of the provided codes:
|
| dose_through_date required | string <date> Date of the last medication physically provided including take homes (YYYY-MM-DD).
|
| medication required | integer Medication code corresponding to the final dose. Only one medication can be selected. If the final dose was split, list only once. Can not be NULL or blank. Must correspond to one of these codes:
|
| dosage required | number <float> Final dose provided (in milligrams).
|
| modality | integer Treatment Modality Only one modality can be selected. Optional field, if the field is provided in the payload, it cannot be set to NULL. Must correspond to one of these codes:
|
| dosage_step | integer Patient's Step Level Only one step level can be selected. Optional field, if the field is provided in the payload, it cannot be set to NULL. Must correspond to one of these codes:
|
| employment | integer Employment Type Only one employment type can be selected. Optional field, if the field is provided in the payload, it cannot be set to NULL. Must correspond to one of these codes:
|
| housing | string Housing Arrangements Only one housing option can be selected. Optional field, if the field is provided in the payload, it cannot be set to NULL. Must correspond to one of these codes:
|
| arrests | integer Number of arrests in the past 90 days Only one option can be selected. Optional field, if the field is provided in the payload, it cannot be set to NULL. Must correspond to one of these codes:
|
| has_appointment_scheduled | boolean Whether the patient has a follow-up appointment scheduled or not.
|
| appointment_scheduled_date | string <date> Date of the follow-up appointment which has been scheduled.
|
{- "discharge_user_name": "John Doe",
- "unique_site_id": "AL123456",
- "crid": "123456789",
- "identification_hash": "52eaa2f1ad9cf031577c3b072e77ac5fe6491af3ee21646d665b9449f253a333",
- "discharge_date": "2023-12-01",
- "discharge_reason": 2,
- "dose_through_date": "2019-08-24",
- "medication": 1,
- "dosage": 108.32,
- "modality": 0,
- "dosage_step": 0,
- "employment": 0,
- "housing": "string",
- "arrests": 0,
- "has_appointment_scheduled": true,
- "appointment_scheduled_date": "2019-08-24"
}{- "success": true,
- "message": "Discharge recorded successfully."
}Upload a patient's latest mobile phone number and/or email address to The Central Registry for use in emergency messaging.
/auth/login workflow.unique_site_id and crid must both identify the patient and site combination.patients_cell_consent or patients_email_consent) must be true.true, the matching contact field (patients_cell or patients_email) is required.10-xxx prefix (see Error Dictionary).| unique_site_id required | string = 8 characters ^[A-Z]{2}[0-9]{6}$ Unique Site ID: Two-character state abbreviation followed by six digits. Example: |
| crid required | string = 9 characters ^[0-9]{9}$ Central Registry ID: Nine-digit identifier assigned to the patient. |
| patients_cell_consent | boolean Patient's Consent to Receive Text Messages
|
| patients_cell | string = 10 characters ^(?!([0-9])\1{9})[0-9]{10}$ Patients Cell Number
|
| patients_email_consent | boolean Patient's Consent to Receive Email Messages
|
| patients_email | string <email> Patients Email Address
|
{- "unique_site_id": "DE434055",
- "crid": "123456789",
- "patients_cell_consent": true,
- "patients_cell": "3025550198",
- "patients_email_consent": false,
- "patients_email": "patient@example.org"
}{- "success": true,
- "message": "Patient contact information submitted successfully.",
- "responseCode": "PCI-101"
}